SR NO. | Institution | Country / Territory | Region |
---|---|---|---|
1 | Stanford Graduate School of Business | United States | United States |
2 | Penn (Wharton) | United States | United States |
3 | Harvard Business School | United States | United States |
4 | MIT (Sloan) | United States | United States |
5 | London Business School | United Kingdom | Europe |
6 | HEC Paris | France | Europe |
7 | Cambridge (Judge) | United Kingdom | Europe |
8 | Columbia Business School | United States | United States |
9 | IE Business School | Spain | Europe |
10 | IESE Business School | Spain | Europe |
11 | INSEAD | France | Europe |
12 | Northwestern (Kellogg) | United States | United States |
13 | UC Berkeley (Haas) | United States | United States |
14 | UCLA (Anderson) | United States | United States |
15 | Chicago (Booth) | United States | United States |
16 | Yale School of Management | United States | United States |
17 | NYU (Stern) | United States | United States |
18 | Imperial College Business School | United Kingdom | Europe |
19 | Oxford (Said) | United Kingdom | Europe |
20 | SDA Bocconi School of Management | Italy | Europe |
21 | Esade Business School | Spain | Europe |
22 | Michigan (Ross) | United States | United States |
23 | Duke (Fuqua) | United States | United States |
24 | IMD | Switzerland | Europe |
25 | NUS Business School - National University of Singapore (NUS) | Singapore | Asia |
26 | Copenhagen Business School | Denmark | Europe |
27 | ESCP Business School | France | Europe |
28 | ESSEC Business School | France | Europe |
29 | Tsinghua University, School of Economics and Management | China (Mainland) | Asia |
30 | Warwick Business School | United Kingdom | Europe |
31 | Cornell (Johnson) | United States | United States |
32 | Melbourne Business School | Australia | Oceania |
33 | UNSW (AGSM) | Australia | Oceania |
34 | USC (Marshall) | United States | United States |
35 | Boston (Questrom) | United States | United States |
36 | Nanyang Business School, Singapore | Singapore | Asia |
37 | Texas (McCombs) | United States | United States |
38 | China Europe International Business School (CEIBS) | China (Mainland) | Asia |
39 | Frankfurt School of Finance & Management | Germany | Europe |
40 | SMU (Lee Kong Chian) | Singapore | Asia |
41 | Carnegie Mellon (Tepper) | United States | United States |
42 | University of Hong Kong | Hong Kong SAR | Asia |
43 | Indiana (Kelley) | United States | United States |
44 | University of Sydney Business School | Australia | Oceania |
45 | HKUST | Hong Kong SAR | Asia |
46 | EDHEC Business School | France | Europe |
47 | Manchester (Alliance) | United Kingdom | Europe |
48 | Mannheim Business School | Germany | Europe |
49 | Georgia Tech (Scheller) | United States | United States |
50 | EMLyon Business School | France | Europe |
JITO Education Assistance Program
We are on a path to empower deserving, needy and meritorious students to pursue higher education both within India and outside India in top rated institutions by providing them with financial assistance and other resources.
Quick Link
Get In Touch
- JITO HOUSE, Plot No. A-56, Road No. 1, MIDC MAROL, Near International by Tunga Hotel, Mulgaon, Andheri (East), Mumbai - 400 093.
- support.jitojeap@jito.org
- +91 86559 88411
Copyright © 2024 JITO-JEAP All Rights Reserved.
Developed by Universal Software Ahmedabad