2024 RANK | 2023 RANK | Institution Name | Abbreviation | Location |
---|---|---|---|---|
1 | 1 | Massachusetts Institute of Technology (MIT) | US | United States |
2 | 2 | University of Cambridge | UK | United Kingdom |
3 | 4 | University of Oxford | UK | United Kingdom |
4 | 5 | Harvard University | US | United States |
5 | 3 | Stanford University | US | United States |
6 | 6= | Imperial College London | UK | United Kingdom |
7 | 9 | ETH Zurich - Swiss Federal Institute of Technology | CH | Switzerland |
8 | 11 | National University of Singapore (NUS) | SG | Singapore |
9 | 8 | UCL | UK | United Kingdom |
10 | 27 | University of California, Berkeley (UCB) | US | United States |
11 | 10 | University of Chicago | US | United States |
12 | 13 | University of Pennsylvania | US | United States |
13 | 20 | Cornell University | US | United States |
14 | 33 | The University of Melbourne | AU | Australia |
15 | 6= | California Institute of Technology (Caltech) | US | United States |
16 | 18 | Yale University | US | United States |
17 | 12 | Peking University | CN | China (Mainland) |
17 | 16= | Princeton University | US | United States |
19 | 45 | The University of New South Wales (UNSW Sydney) | AU | Australia |
19 | 41 | The University of Sydney | AU | Australia |
21 | 34= | University of Toronto | CA | Canada |
22 | 15 | The University of Edinburgh | UK | United Kingdom |
23 | 22 | Columbia University | US | United States |
24 | 26 | Université PSL | FR | France |
25 | 14 | Tsinghua University | CN | China (Mainland) |
26 | 19 | Nanyang Technological University, Singapore (NTU) | SG | Singapore |
26 | 21 | The University of Hong Kong | HK | Hong Kong SAR |
28 | 24 | Johns Hopkins University | US | United States |
28 | 23 | The University of Tokyo | JP | Japan |
29 | 44 | University of California, Los Angeles (UCLA) | US | United States |
30 | 31 | McGill University | CA | Canada |
32 | 28 | The University of Manchester | UK | United Kingdom |
33 | 25 | University of Michigan-Ann Arbor | US | United States |
34 | 30 | The Australian National University | AU | Australia |
34 | 47 | University of British Columbia | CA | Canada |
36 | 16= | EPFL | CH | Switzerland |
37 | 49 | Technical University of Munich | DE | Germany |
38 | 48 | Institut Polytechnique de Paris | FR | France |
38 | 39 | New York University (NYU) | US | United States |
40 | 37 | King's College London | UK | United Kingdom |
41 | 29 | Seoul National University | KR | South Korea |
42 | 57 | Monash University | AU | Australia |
43 | 50= | The University of Queensland | AU | Australia |
44 | 42= | Zhejiang University | CN | China (Mainland) |
45 | 56 | The London School of Economics and Political Science (LSE) | UK | United Kingdom |
46 | 36 | Kyoto University | JP | Japan |
47 | 61= | Delft University of Technology | NL | Netherlands |
47 | 32 | Northwestern University | US | United States |
47 | 38 | The Chinese University of Hong Kong (CUHK) | HK | Hong Kong SAR |
50 | 34= | Fudan University | CN | China (Mainland) |
51 | 46 | Shanghai Jiao Tong University | CN | China (Mainland) |
52 | 52 | Carnegie Mellon University | US | United States |
53 | 58 | University of Amsterdam | NL | Netherlands |
54 | 59 | Ludwig-Maximilians-Universität München | DE | Germany |
55 | 61= | University of Bristol | UK | United Kingdom |
56 | 42= | KAIST - Korea Advanced Institute of Science & Technology | KR | South Korea |
57 | 50= | Duke University | US | United States |
58 | 72 | University of Texas at Austin | US | United States |
59 | 60 | Sorbonne University | FR | France |
60 | 40 | The Hong Kong University of Science and Technology | HK | Hong Kong SAR |
61 | 76 | KU Leuven | BE | Belgium |
62 | 53 | University of California, San Diego (UCSD) | US | United States |
63 | 80 | University of Washington | US | United States |
64 | 85 | University of Illinois at Urbana-Champaign | US | United States |
65 | 65= | The Hong Kong Polytechnic University | HK | Hong Kong SAR |
65 | 70 | Universiti Malaya (UM) | MY | Malaysia |
67 | 64 | The University of Warwick | UK | United Kingdom |
68 | 87 | The University of Auckland | NZ | New Zealand |
69 | 77 | National Taiwan University (NTU) | TW | Taiwan |
70 | 54 | City University of Hong Kong | HK | Hong Kong SAR |
71 | 69 | Université Paris-Saclay | FR | France |
72 | 90 | The University of Western Australia | AU | Australia |
73 | 63 | Brown University | US | United States |
73 | 89 | KTH Royal Institute of Technology | SE | Sweden |
75 | 86 | University of Leeds | UK | United Kingdom |
76 | 81 | University of Glasgow | UK | United Kingdom |
76 | 73 | Yonsei University | KR | South Korea |
78 | 92 | Durham University | UK | United Kingdom |
79 | 74 | Korea University | KR | South Korea |
80 | 68 | Osaka University | JP | Japan |
81 | 98 | Trinity College Dublin, The University of Dublin | IE | Ireland |
81 | 78 | University of Southampton | UK | United Kingdom |
83 | 93 | Pennsylvania State University | US | United States |
84 | 91 | University of Birmingham | UK | United Kingdom |
85 | 95 | Lund University | SE | Sweden |
85 | 115 | Universidade de São Paulo | BR | Brazil |
87 | 75 | Lomonosov Moscow State University | RU | Russia |
87 | 65= | Ruprecht-Karls-Universität Heidelberg | DE | Germany |
89 | 109 | The University of Adelaide | AU | Australia |
90 | 137 | University of Technology Sydney | AU | Australia |
91 | 55 | Tokyo Institute of Technology (Tokyo Tech) | JP | Japan |
91 | 83= | University of Zurich | CH | Switzerland |
93 | 108 | Boston University | US | United States |
93 | 104= | Universidad Nacional Autónoma de México (UNAM) | MX | Mexico |
95 | 67 | Universidad de Buenos Aires (UBA) | AR | Argentina |
95 | 96= | University of St Andrews | UK | United Kingdom |
97 | 88 | Georgia Institute of Technology | US | United States |
98 | 118= | Freie Universitaet Berlin | DE | Germany |
99 | 129= | Purdue University | US | United States |
100 | 71 | Pohang University of Science And Technology (POSTECH) | KR | South Korea |
100 | 114 | University of Nottingham | UK | United Kingdom |
102 | 83= | University of Wisconsin-Madison | US | United States |
103 | 121 | Pontificia Universidad Católica de Chile (UC) | CL | Chile |
104 | 96= | The University of Sheffield | UK | United Kingdom |
105 | 128 | Uppsala University | SE | Sweden |
106 | 147= | RWTH Aachen University | DE | Germany |
107 | 82 | University of Copenhagen | DK | Denmark |
107 | 112= | Utrecht University | NL | Netherlands |
109 | 116= | Aalto University | FI | Finland |
110 | 122 | Newcastle University | UK | United Kingdom |
111 | 110 | University of Alberta | CA | Canada |
112 | 154 | University of Waterloo | CA | Canada |
113 | 79 | Tohoku University | JP | Japan |
114 | 172= | Western University | CA | Canada |
115 | 106= | University of Helsinki | FI | Finland |
116 | 134 | University of Southern California | US | United States |
117 | 101 | University of Oslo | NO | Norway |
118 | 153 | Stockholm University | SE | Sweden |
119 | 141= | KIT, Karlsruhe Institute of Technology | DE | Germany |
120 | 131= | Humboldt-Universität zu Berlin | DE | Germany |
121 | 104= | Technical University of Denmark | DK | Denmark |
122 | 146 | Lancaster University | UK | United Kingdom |
123 | 139 | Politecnico di Milano | IT | Italy |
124 | 138 | Eindhoven University of Technology | NL | Netherlands |
124 | 136 | University of Basel | CH | Switzerland |
126 | 131= | Leiden University | NL | Netherlands |
126 | 120 | University of Bern | CH | Switzerland |
128 | 125= | University of Geneva | CH | Switzerland |
129 | 125= | Chalmers University of Technology | SE | Sweden |
130 | 195= | Macquarie University | AU | Australia |
130 | 151 | University of Vienna | AT | Austria |
132 | 102= | University of California, Davis | US | United States |
132 | 102= | University of North Carolina, Chapel Hill | US | United States |
134 | 171 | Sapienza University of Rome | IT | Italy |
134 | 164= | Texas A&M University | US | United States |
136 | 159 | Michigan State University | US | United States |
137 | 143= | Universiti Sains Malaysia (USM) | MY | Malaysia |
137 | 94 | University of Science and Technology of China | CN | China (Mainland) |
139 | 145 | University of Groningen | NL | Netherlands |
140 | 190= | RMIT University | AU | Australia |
141 | 133 | Nanjing University | CN | China (Mainland) |
141 | 116= | Université de Montréal | CA | Canada |
143 | 161 | Aarhus University | DK | Denmark |
143 | 106= | King Abdulaziz University (KAU) | SA | Saudi Arabia |
145 | 125= | Queen Mary University of London | UK | United Kingdom |
145 | 100 | Rice University | US | United States |
145 | 99 | Sungkyunkwan University(SKKU) | KR | South Korea |
148 | 179= | University of Bath | UK | United Kingdom |
149 | 172= | Indian Institute of Technology Bombay (IITB) | IN | India |
149 | 178 | Universitat Autònoma de Barcelona | ES | Spain |
151 | 140 | The Ohio State University | US | United States |
151 | 124 | Wageningen University & Research | NL | Netherlands |
153 | 163 | The University of Exeter | UK | United Kingdom |
154 | 167= | Alma Mater Studiorum - University of Bologna | IT | Italy |
154 | 166 | Cardiff University | UK | United Kingdom |
154 | 158 | Technische Universität Berlin (TU Berlin) | DE | Germany |
154 | 118= | Washington University in St. Louis | US | United States |
158 | 123 | Universiti Putra Malaysia (UPM) | MY | Malaysia |
159 | 143= | Ghent University | BE | Belgium |
159 | 167= | Universidad de Chile | CL | Chile |
159 | 129= | Universiti Kebangsaan Malaysia (UKM) | MY | Malaysia |
162 | 185= | University of Wollongong | AU | Australia |
163 | 149 | University of California, Santa Barbara (UCSB) | US | United States |
164 | 157 | Hanyang University | KR | South Korea |
164 | 135 | Kyushu University | JP | Japan |
164 | 184 | Universitat de Barcelona | ES | Spain |
167 | 162 | University of York | UK | United Kingdom |
168 | 188 | University of Florida | US | United States |
169 | 164= | University of Maryland, College Park | US | United States |
169 | 229 | University of Reading | UK | United Kingdom |
171 | 226= | Complutense University of Madrid | ES | Spain |
171 | 181= | University College Dublin | IE | Ireland |
173 | 208= | Qatar University | QA | Qatar |
173 | 192 | The University of Newcastle, Australia (UON) | AU | Australia |
173 | 237= | University of Cape Town | ZA | South Africa |
176 | 208= | Erasmus University Rotterdam | NL | Netherlands |
176 | 112= | Nagoya University | JP | Japan |
176 | 190= | University of Liverpool | UK | United Kingdom |
179 | 219 | Arizona State University | US | United States |
180 | 160 | King Fahd University of Petroleum & Minerals | SA | Saudi Arabia |
180 | 195= | Université catholique de Louvain (UCLouvain) | BE | Belgium |
182 | 242 | University of Calgary | CA | Canada |
183 | 193 | Curtin University | AU | Australia |
184 | 111 | École Normale Supérieure de Lyon | FR | France |
184 | 179= | Technische Universität Wien | AT | Austria |
184 | 170 | Tecnológico de Monterrey | MX | Mexico |
187 | 185= | University of Gothenburg | SE | Sweden |
188 | 203= | Universiti Teknologi Malaysia | MY | Malaysia |
189 | 152 | McMaster University | CA | Canada |
189 | 222= | Queensland University of Technology (QUT) | AU | Australia |
189 | 210= | Universite libre de Bruxelles | BE | Belgium |
192 | 189 | Albert-Ludwigs-Universitaet Freiburg | DE | Germany |
192 | 174= | Ecole des Ponts ParisTech | FR | France |
194 | 194 | Wuhan University | CN | China (Mainland) |
195 | 185= | University of Minnesota Twin Cities | US | United States |
196 | 141= | Hokkaido University | JP | Japan |
197 | 174= | Indian Institute of Technology Delhi (IITD) | IN | India |
198 | 220= | Universidad de los Andes | CO | Colombia |
199 | 155= | Emory University | US | United States |
199 | 215= | Universidad Autónoma de Madrid | ES | Spain |
199 | 205= | Waseda University | JP | Japan |
202 | 233= | Queen's University Belfast | UK | United Kingdom |
203 | 237= | King Saud University | SA | Saudi Arabia |
203 | 237= | University of Ottawa | CA | Canada |
205 | 228 | Universität Hamburg | DE | Germany |
206 | 217= | University of Otago | NZ | New Zealand |
207 | 214 | Vrije Universiteit Amsterdam | NL | Netherlands |
208 | 220= | University of Aberdeen | UK | United Kingdom |
209 | 246= | Queen's University at Kingston | CA | Canada |
210 | 212= | University of Twente | NL | Netherlands |
211 | 224= | Chulalongkorn University | TH | Thailand |
212 | 256= | Loughborough University | UK | United Kingdom |
213 | 169 | Eberhard Karls Universität Tübingen | DE | Germany |
214 | 197= | Keio University | JP | Japan |
215 | 260= | Tel Aviv University | IL | Israel |
216 | 212= | Tongji University | CN | China (Mainland) |
217 | 202 | National Yang Ming Chiao Tung University | TW | Taiwan |
218 | 240= | University of Sussex | UK | United Kingdom |
219 | 243= | Università di Padova | IT | Italy |
220 | 210= | Universidade Estadual de Campinas (Unicamp) | BR | Brazil |
220 | 203= | University of Lausanne | CH | Switzerland |
222 | 232 | Radboud University | NL | Netherlands |
222 | 181= | University of Pittsburgh | US | United States |
224 | 147= | University of Rochester | US | United States |
225 | 155= | Indian Institute of Science | IN | India |
226 | 252 | American University of Beirut (AUB) | LB | Lebanon |
226 | 243= | Universidad Nacional de Colombia | CO | Colombia |
228 | 224= | National Cheng Kung University (NCKU) | TW | Taiwan |
229 | 340= | Friedrich-Alexander-Universität Erlangen-Nürnberg | DE | Germany |
230 | 150 | Al-Farabi Kazakh National University | KZ | Kazakhstan |
230 | 181= | Khalifa University of Science and Technology | AE | United Arab Emirates |
232 | 215= | University of Göttingen | DE | Germany |
233 | 266 | Deakin University | AU | Australia |
233 | 177 | National Tsing Hua University | TW | Taiwan |
235 | 281= | Heriot-Watt University | UK | United Kingdom |
236 | 248= | Université de Paris-Cité | FR | France |
237 | 205= | Dartmouth College | US | United States |
237 | 248= | Universitas Indonesia | ID | Indonesia |
239 | 292 | Massey University | NZ | New Zealand |
239 | 201 | Rheinische Friedrich-Wilhelms-Universität Bonn | DE | Germany |
241 | 275= | Victoria University of Wellington | NZ | New Zealand |
242 | 316 | La Trobe University | AU | Australia |
243 | 300= | Griffith University | AU | Australia |
244 | 305 | University of Surrey | UK | United Kingdom |
245 | 253= | University of Massachusetts Amherst | US | United States |
246 | 275= | Technical University of Darmstadt | DE | Germany |
246 | 200 | Technische Universität Dresden | DE | Germany |
248 | 288= | Charles University | CZ | Czech Republic |
248 | 280 | University of Antwerp | BE | Belgium |
250 | 331 | University of Waikato | NZ | New Zealand |
251 | 222= | The Hebrew University of Jerusalem | IL | Israel |
252 | 325= | Politecnico di Torino | IT | Italy |
253 | 274 | University of Porto | PT | Portugal |
254 | 304 | University of Macau | MO | Macau SAR |
255 | 176 | Case Western Reserve University | US | United States |
256 | 217= | Harbin Institute of Technology | CN | China (Mainland) |
256 | 278 | Maastricht University | NL | Netherlands |
256 | 284 | University of Canterbury | Te Whare Wānanga o Waitaha | NZ | New Zealand |
259 | 251 | Vrije Universiteit Brussel (VUB) | BE | Belgium |
260 | 253= | University of Virginia | US | United States |
261 | 199 | Vanderbilt University | US | United States |
262 | 284= | University of Warsaw | PL | Poland |
263 | 231 | Gadjah Mada University | ID | Indonesia |
264 | 317= | University of Colorado Boulder | US | United States |
264 | 428= | University of Witwatersrand | ZA | South Africa |
266 | 197= | Ulsan National Institute of Science and Technology (UNIST) | KR | South Korea |
266 | 335= | University of Lisbon | PT | Portugal |
268 | 320= | Linköping University | SE | Sweden |
268 | 235= | University of California, Irvine | US | United States |
268 | 335= | University of Cologne | DE | Germany |
271 | 270= | Indian Institute of Technology Kharagpur (IIT-KGP) | IN | India |
272 | 262= | Beijing Normal University | CN | China (Mainland) |
272 | 279 | University of Leicester | UK | United Kingdom |
274 | 312= | North Carolina State University | US | United States |
275 | 306 | Huazhong University of Science and Technology | CN | China (Mainland) |
276 | 324 | University of Milan | IT | Italy |
276 | 325= | University of Strathclyde | UK | United Kingdom |
278 | 264= | Indian Institute of Technology Kanpur (IITK) | IN | India |
278 | 296= | University of Miami | US | United States |
280 | 253= | University of Navarra | ES | Spain |
281 | 235= | Bandung Institute of Technology (ITB) | ID | Indonesia |
281 | 207 | University of Bergen | NO | Norway |
283 | 454= | Stellenbosch University | ZA | South Africa |
284 | 284= | Taylor's University | MY | Malaysia |
285 | 250 | Indian Institute of Technology Madras (IITM) | IN | India |
285 | 296= | Swinburne University of Technology | AU | Australia |
285 | 262= | The University of Arizona | US | United States |
285 | 307 | Tianjin University | CN | China (Mainland) |
289 | 270= | University of Galway | IE | Ireland |
290 | 296= | United Arab Emirates University | AE | United Arab Emirates |
291 | 302 | Xi’an Jiaotong University | CN | China (Mainland) |
292 | 352= | Norwegian University of Science And Technology | NO | Norway |
292 | 303 | University College Cork | IE | Ireland |
294 | 317= | Université Grenoble Alpes | FR | France |
295 | 281= | Hong Kong Baptist University | HK | Hong Kong SAR |
295 | 342 | University of East Anglia (UEA) | UK | United Kingdom |
297 | 281= | Georgetown University | US | United States |
298 | 308= | Dalhousie University | CA | Canada |
299 | 267= | Rutgers University–New Brunswick | US | United States |
300 | 284= | UCSI University | MY | Malaysia |
301 | 226= | Southern University of Science and Technology | CN | China (Mainland) |
302 | 328= | Goethe-University Frankfurt am Main | DE | Germany |
302 | 363= | Virginia Polytechnic Institute and State University | US | United States |
304 | 293= | Jagiellonian University | PL | Poland |
304 | 243= | University of Notre Dame | US | United States |
306 | 412= | University of Johannesburg | ZA | South Africa |
307 | Daegu Gyeongbuk Institute of Science and Technology (DGIST) | KR | South Korea | |
307 | 425= | Swansea University | UK | United Kingdom |
307 | 361 | Universiti Teknologi PETRONAS (UTP) | MY | Malaysia |
307 | 293= | University of Tasmania | AU | Australia |
310 | Hamad Bin Khalifa University | QA | Qatar | |
310 | 233= | Universitat Pompeu Fabra (Barcelona) | ES | Spain |
312 | 355= | Universität Stuttgart | DE | Germany |
313 | 339 | Indiana University Bloomington | US | United States |
313 | 392= | University of Oulu | FI | Finland |
315 | 363= | Quaid-i-Azam University | PK | Pakistan |
315 | 270= | Saint Petersburg State University | RU | Russia |
315 | 291 | University of Turku | FI | Finland |
318 | 328= | Simon Fraser University | CA | Canada |
319 | 230 | Bauman Moscow State Technical University | RU | Russia |
319 | 259 | Sciences Po | FR | France |
319 | 320= | Universidad Carlos III de Madrid (UC3M) | ES | Spain |
322 | 359= | University of Victoria (UVic) | CA | Canada |
323 | 267= | Sun Yat-sen University | CN | China (Mainland) |
323 | 317= | University of Illinois at Chicago (UIC) | US | United States |
323 | 591-600 | University of Pretoria | ZA | South Africa |
326 | 363= | University of South Australia | AU | Australia |
326 | 347= | University of Southern Denmark (SDU) | DK | Denmark |
328 | 355= | City, University of London | UK | United Kingdom |
328 | 288= | Gwangju Institute of Science and Technology (GIST) | KR | South Korea |
328 | 300= | Université Paris 1 Panthéon-Sorbonne | FR | France |
328 | 240= | USI - Università della Svizzera italiana | CH | Switzerland |
332 | 270= | Kyung Hee University | KR | South Korea |
332 | 375= | University of California, Santa Cruz | US | United States |
334 | 380= | Sharif University of Technology | IR | Iran, Islamic Republic of |
335 | 416= | University of Naples - Federico II | IT | Italy |
336 | 330 | Aalborg University | DK | Denmark |
336 | 501-510 | Middle East Technical University | TR | Turkey |
336 | 363= | Pontificia Universidad Católica del Perú | PE | Peru |
336 | 375= | University of Kent | UK | United Kingdom |
340 | 355= | Beijing Institute of Technology | CN | China (Mainland) |
340 | 362 | George Washington University | US | United States |
342 | 295 | RUDN University | RU | Russia |
343 | 412= | Brunel University London | UK | United Kingdom |
344 | 501-510 | University of Aveiro | PT | Portugal |
345 | 369= | Airlangga University | ID | Indonesia |
345 | 473= | University of Saskatchewan | CA | Canada |
347 | 422= | National Technical University of Athens | GR | Greece |
347 | 382= | Pontificia Universidad Javeriana | CO | Colombia |
349 | 488= | Universidad Politécnica de Madrid (UPM) | ES | Spain |
349 | 404 | University of Pisa | IT | Italy |
351 | 388= | Lappeenranta-Lahti University of Technology LUT | FI | Finland |
351 | 438= | University of Coimbra | PT | Portugal |
353 | 456 | York University | CA | Canada |
354 | 343= | Universitat Politècnica de Catalunya · BarcelonaTech (UPC) | ES | Spain |
355 | 277 | L.N. Gumilyov Eurasian National University (ENU) | KZ | Kazakhstan |
355 | 406= | Sichuan University | CN | China (Mainland) |
355 | 312= | University of Tsukuba | JP | Japan |
358 | 460 | University of Florence | IT | Italy |
358 | 296= | University of Tartu | EE | Estonia |
360 | 396= | Shandong University | CN | China (Mainland) |
360 | 501-510 | University of Tehran | IR | Iran, Islamic Republic of |
362 | 368 | Lincoln University | NZ | New Zealand |
362 | 308= | Universität Innsbruck | AT | Austria |
364 | 369= | American University of Sharjah | AE | United Arab Emirates |
364 | 384= | Indian Institute of Technology Guwahati (IITG) | IN | India |
364 | 475= | University of Turin | IT | Italy |
367 | 334 | National University of Sciences And Technology (NUST) Islamabad | PK | Pakistan |
368 | 473= | University of Cyprus (UCY) | CY | Cyprus |
369 | 369= | Indian Institute of Technology Roorkee (IITR) | IN | India |
369 | 246= | Yeshiva University | US | United States |
371 | 551-560 | Cairo University | EG | Egypt |
371 | 398= | Tilburg University | NL | Netherlands |
371 | 333 | Universidade Federal do Rio de Janeiro | BR | Brazil |
374 | 343= | Birkbeck, University of London | UK | United Kingdom |
375 | 501-510 | Western Sydney University | AU | Australia |
375 | 443= | Amirkabir University of Technology | IR | Iran, Islamic Republic of |
375 | 388= | Northeastern University | US | United States |
375 | 416= | Ruhr-Universität Bochum | DE | Germany |
379 | 312= | Tufts University | US | United States |
380 | 425= | Flinders University | AU | Australia |
381 | University of Luxembourg | LU | Luxembourg | |
382 | 256= | Mahidol University | TH | Thailand |
382 | 501-510 | Université de Montpellier | FR | France |
384 | 378= | Nankai University | CN | China (Mainland) |
384 | 384= | Westfälische Wilhelms-Universität Münster | DE | Germany |
386 | 380= | University of Hawaiʻi at Mānoa | US | United States |
387 | 490= | Aix-Marseille University | FR | France |
387 | 288= | Belarusian State University | BY | Belarus |
387 | 551-560 | Concordia University | CA | Canada |
387 | 327 | National Taiwan University of Science and Technology (Taiwan Tech) | TW | Taiwan |
387 | 256= | Universiti Brunei Darussalam (UBD) | BN | Brunei |
392 | 457= | Institut National des Sciences Appliquées de Lyon (INSA) | FR | France |
392 | 406= | South China University of Technology | CN | China (Mainland) |
392 | 408= | Technion - Israel Institute of Technology | IL | Israel |
392 | 422= | Xiamen University | CN | China (Mainland) |
396 | 490= | Justus-Liebig-University Giessen | DE | Germany |
396 | 322 | Kazan (Volga region) Federal University | RU | Russia |
396 | 416= | Stony Brook University, State University of New York | US | United States |
399 | 308= | HSE University | RU | Russia |
400 | 481= | Iowa State University | US | United States |
400 | 551-560 | Masaryk University | CZ | Czech Republic |
400 | 369= | Universidade Nova de Lisboa | PT | Portugal |
403 | 494= | University of Granada | ES | Spain |
404 | 601-650 | Istanbul Technical University | TR | Turkey |
404 | 453 | University of California, Riverside | US | United States |
404 | 412= | University of the Philippines | PH | Philippines |
407 | 486= | Auckland University of Technology (AUT) | NZ | New Zealand |
407 | 521-530 | University of Delhi | IN | India |
409 | 408= | Colorado State University | US | United States |
410 | 465= | Universidad de Santiago de Chile (USACH) | CL | Chile |
410 | 369= | University of Kansas | US | United States |
410 | 651-700 | University of Southern Queensland | AU | Australia |
413 | 438= | Oxford Brookes University | UK | United Kingdom |
413 | 402= | Royal Holloway University of London | UK | United Kingdom |
415 | 461= | James Cook University | AU | Australia |
415 | 267= | Moscow Institute of Physics and Technology (MIPT / Moscow Phystech) | RU | Russia |
415 | 416= | The American University in Cairo | EG | Egypt |
418 | 264= | Tomsk State University | RU | Russia |
419 | 477= | UNESP | BR | Brazil |
419 | 443= | Washington State University | US | United States |
421 | 284= | Graz University of Technology | AT | Austria |
421 | 260= | Novosibirsk State University | RU | Russia |
421 | 521-530 | Université de Liège | BE | Belgium |
421 | 434= | Université de Strasbourg | FR | France |
421 | 511-520 | University of Canberra | AU | Australia |
426 | 531-540 | University of Limerick | IE | Ireland |
427 | 551-560 | Anna University | IN | India |
428 | 347= | IE University | ES | Spain |
429 | Singapore University of Technology and Design | SG | Singapore | |
429 | 457= | University of Trento | IT | Italy |
431 | 477= | Koç University | TR | Turkey |
431 | 561-570 | Murdoch University | AU | Australia |
431 | 436= | National Taipei University of Technology | TW | Taiwan |
431 | 332 | National Taiwan Normal University | TW | Taiwan |
431 | 501-510 | University of Stirling | UK | United Kingdom |
436 | 471= | Dublin City University | IE | Ireland |
436 | 551-560 | Sejong University | KR | South Korea |
436 | 415 | Tampere University | FI | Finland |
436 | 428= | University of Science and Technology Beijing | CN | China (Mainland) |
436 | 501-510 | University of St.Gallen (HSG) | CH | Switzerland |
440 | 410= | Julius-Maximilians-Universität Würzburg | DE | Germany |
441 | 354 | University of Dundee | UK | United Kingdom |
441 | 433 | Université Laval | CA | Canada |
441 | 392= | University of Utah | US | United States |
444 | 601-650 | National and Kapodistrian University of Athens | GR | Greece |
444 | 350= | University of Connecticut | US | United States |
446 | 561-570 | Aston University | UK | United Kingdom |
446 | 350= | Johannes Kepler University Linz | AT | Austria |
446 | 601-650 | The University of Tennessee, Knoxville | US | United States |
446 | Toyota Technological Institute in Japan | JP | Japan | |
446 | 347= | University of Jyväskylä | FI | Finland |
451 | 531-540 | Iran University of Science and Technology | IR | Iran, Islamic Republic of |
452 | 499= | Central South University | CN | China (Mainland) |
452 | 601-650 | Université Claude Bernard Lyon 1 | FR | France |
454 | 378= | Czech Technical University in Prague | CZ | Czech Republic |
454 | 396= | Indian Institute of Technology Indore (IIT Indore) | IN | India |
454 | 461= | Southeast University | CN | China (Mainland) |
454 | 384= | Sultan Qaboos University | OM | Oman |
454 | 541-550 | Universität Mannheim | DE | Germany |
459 | 465= | Essex, University of | UK | United Kingdom |
460 | 601-650 | Universität Potsdam | DE | Germany |
461 | 511-520 | Florida State University | US | United States |
461 | 308= | National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) | RU | Russia |
461 | 352= | Universität Jena | DE | Germany |
464 | 420= | Johannes Gutenberg Universität Mainz | DE | Germany |
465 | 501-510 | Colorado School of Mines | US | United States |
465 | 369= | Umea University | SE | Sweden |
465 | 521-530 | University of Bordeaux | FR | France |
465 | 601-650 | University of Sharjah | AE | United Arab Emirates |
469 | 490= | Ben-Gurion University of The Negev | IL | Israel |
469 | 443= | Illinois Institute of Technology | US | United States |
469 | 561-570 | Università degli Studi di Pavia | IT | Italy |
472 | 338 | Hiroshima University | JP | Japan |
473 | 443= | Beihang University (former BUAA) | CN | China (Mainland) |
473 | 335= | Ural Federal University - UrFU | RU | Russia |
473 | 400= | Vilnius University | LT | Lithuania |
476 | 363= | Kobe University | JP | Japan |
476 | 400= | Universitat Politècnica de València | ES | Spain |
478 | 541-550 | Universität Konstanz | DE | Germany |
479 | 420= | Universität Leipzig | DE | Germany |
480 | 501-510 | Missouri University of Science and Technology | US | United States |
481 | 601-650 | Bangor University | UK | United Kingdom |
481 | 531-540 | Hitotsubashi University | JP | Japan |
481 | 601-650 | Leibniz University Hannover | DE | Germany |
481 | 405 | Satbayev University | KZ | Kazakhstan |
481 | 601-650 | University of Milano-Bicocca | IT | Italy |
485 | 571-580 | Universitat de Valencia | ES | Spain |
486 | 561-570 | University of Electronic Science and Technology of China | CN | China (Mainland) |
486 | 591-600 | University of Guelph | CA | Canada |
489 | 449= | IPB University (a.k.a. Bogor Agricultural University) | ID | Indonesia |
489 | 499= | University of Rome "Tor Vergata" | IT | Italy |
491 | 561-570 | Dalian University of Technology | CN | China (Mainland) |
491 | 425= | University at Buffalo SUNY | US | United States |
491 | 467= | University of Iowa | US | United States |
494 | 392= | Chung-Ang University (CAU) | KR | South Korea |
494 | 591-600 | Hunan University | CN | China (Mainland) |
494 | 461= | Rensselaer Polytechnic Institute | US | United States |
494 | 561-570 | Universidad de Sevilla | ES | Spain |
498 | 346 | Ewha Womans University | KR | South Korea |
JITO Education Assistance Program
We are on a path to empower deserving, needy and meritorious students to pursue higher education both within India and outside India in top rated institutions by providing them with financial assistance and other resources.
Quick Link
Get In Touch
- JITO HOUSE, Plot No. A-56, Road No. 1, MIDC MAROL, Near International by Tunga Hotel, Mulgaon, Andheri (East), Mumbai - 400 093.
- support.jitojeap@jito.org
- +91 86559 88411
Copyright © 2024 JITO-JEAP All Rights Reserved.
Developed by Universal Software Ahmedabad