Sr No. | College / University | Location |
---|---|---|
1 | Massachusetts Institute of Technology (MIT) | United States |
1.1 | Stanford Graduate School of Business | United States |
2 | Imperial College London | United Kingdom |
2.1 | Penn (Wharton) | United States |
3 | University of Oxford | United Kingdom |
3.1 | Harvard Business School | United States |
4 | Harvard University | United States |
4.1 | MIT (Sloan) | United States |
5 | University of Cambridge | United Kingdom |
5.1 | London Business School | United Kingdom |
6 | Stanford University | United States |
6.1 | HEC Paris | France |
7 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland |
7.1 | Cambridge (Judge) | United Kingdom |
8 | National University of Singapore (NUS) | Singapore |
8.1 | Columbia Business School | United States |
9 | UCL | United Kingdom |
9.1 | IE Business School | Spain |
10 | California Institute of Technology (Caltech) | United States |
10.1 | IESE Business School | Spain |
11 | University of Pennsylvania | United States |
11.1 | INSEAD | France |
12 | University of California, Berkeley (UCB) | United States |
12.1 | Northwestern (Kellogg) | United States |
13 | The University of Melbourne | Australia |
13.1 | UC Berkeley (Haas) | United States |
14 | Peking University | China (Mainland) |
14.1 | UCLA (Anderson) | United States |
15 | Nanyang Technological University, Singapore (NTU) | Singapore |
15.1 | Chicago (Booth) | United States |
16 | Cornell University | United States |
16.1 | Yale School of Management | United States |
17 | The University of Hong Kong | Hong Kong SAR |
17.1 | NYU (Stern) | United States |
18 | The University of Sydney | Australia |
18.1 | Imperial College Business School | United Kingdom |
19 | The University of New South Wales (UNSW Sydney) | Australia |
19.1 | Oxford (Said) | United Kingdom |
20 | Tsinghua University | China (Mainland) |
20.1 | SDA Bocconi School of Management | Italy |
21 | University of Chicago | United States |
21.1 | Esade Business School | Spain |
22 | Princeton University | United States |
22.1 | Michigan (Ross) | United States |
23 | Yale University | United States |
23.1 | Duke (Fuqua) | United States |
24 | Université PSL | France |
24.1 | IMD | Switzerland |
25 | EPFL | Switzerland |
25.1 | NUS Business School - National University of Singapore (NUS) | Singapore |
JITO Education Assistance Program
We are on a path to empower deserving, needy and meritorious students to pursue higher education both within India and outside India in top rated institutions by providing them with financial assistance and other resources.
Quick Link
Get In Touch
- JITO HOUSE, Plot No. A-56, Road No. 1, MIDC MAROL, Near International by Tunga Hotel, Mulgaon, Andheri (East), Mumbai - 400 093.
- [email protected]
Copyright © 2024 JITO-JEAP All Rights Reserved.
Developed by Universal Software Ahmedabad