| Sr no. | Top 25 QS RANKING & Business School - University / College Name 2026 - 2027 | Location |
|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) | United States of America |
| 1.1 | HEC Paris | France |
| 2 | Imperial College London | United Kingdom |
| 2.1 | London Business School | United Kingdom |
| 3 | Stanford University | United States of America |
| 3.1 | ESSEC Business School | France |
| 4 | University of Oxford | United Kingdom |
| 4.1 | CEMS | France |
| 5 | Harvard University | United States of America |
| 5.1 | INSEAD | France |
| 6 | University of Cambridge | United Kingdom |
| 6.1 | ESCP Europe | France |
| 7 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
| 7.1 | IE Business School | Spain |
| 8 | National University of Singapore (NUS) | Singapore |
| 8.1 | Northwestern (Kellogg) | United States |
| 9 | UCL (University College London) | United Kingdom |
| 9.1 | Imperial Business School | United Kingdom |
| 10 | California Institute of Technology (Caltech) | United States of America |
| 10.1 | Bocconi University | Italy |
| 11 | The University of Hong Kong | Hong Kong SAR, China |
| 11.1 | IESE Business School | Spain |
| 12 | Nanyang Technological University, Singapore (NTU Singapore) | Singapore |
| 12.1 | Esade Business School | Spain |
| 13 | University of Chicago | United States of America |
| 13.1 | Copenhagen Business School | Denmark |
| 14 | Peking University | China (Mainland) |
| 14.1 | London School of Economics | United Kingdom |
| 15 | University of Pennsylvania | United States of America |
| 15.1 | Warwick Business School | United Kingdom |
| 16 | Cornell University | United States of America |
| 16.1 | EMlyon business school | France |
| 17 | Tsinghua University | China (Mainland) |
| 17.1 | WU Vienna | Austria |
| 18 | University of California, Berkeley (UCB) | United States of America |
| 18.1 | EDHEC Business School | France |
| 19 | The University of Melbourne | Australia |
| 19.1 | Erasmus (RSM) | Netherlands |
| 20 | The University of New South Wales | Australia |
| 20.1 | Michigan (Ross) | United States |
| 21 | Yale University | United States of America |
| 21.1 | University of Sydney Business School | Australia |
| 22 | École Polytechnique Fédérale de Lausanne | Switzerland |
| 22.1 | Duke (Fuqua) | United States |
| 23 | Johns Hopkins University | United States of America |
| 23.1 | Alliance Manchester Business School | United Kingdom |
| 24 | Princeton University | United States of America |
| 24.1 | Peking University HSBC Business School | China (Mainland) |
| 25 | The University of Sydney | Australia |
| 25.1 | Georgetown University | United States |
JITO Education Assistance Program
We are on a path to empower deserving, needy and meritorious students to pursue higher education both within India and outside India in top rated institutions by providing them with financial assistance and other resources.
Quick Link
Get In Touch
- JITO HOUSE, Plot No. A-56, Road No. 1, MIDC MAROL, Near International by Tunga Hotel, Mulgaon, Andheri (East), Mumbai - 400 093.
- [email protected]
Copyright © 2024 JITO-JEAP All Rights Reserved.
Developed by Universal Software Ahmedabad

