Sr No. | College / University | Location |
---|---|---|
1 | Massachusetts Institute of Technology (MIT) | United States |
1.1 | Stanford Graduate School of Business | United States |
2 | Imperial College London | United Kingdom |
2.1 | Penn (Wharton) | United States |
3 | University of Oxford | United Kingdom |
3.1 | Harvard Business School | United States |
4 | Harvard University | United States |
4.1 | MIT (Sloan) | United States |
5 | University of Cambridge | United Kingdom |
5.1 | London Business School | United Kingdom |
6 | Stanford University | United States |
6.1 | HEC Paris | France |
7 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland |
7.1 | Cambridge (Judge) | United Kingdom |
8 | National University of Singapore (NUS) | Singapore |
8.1 | Columbia Business School | United States |
9 | UCL | United Kingdom |
9.1 | IE Business School | Spain |
10 | California Institute of Technology (Caltech) | United States |
10.1 | IESE Business School | Spain |
11 | University of Pennsylvania | United States |
11.1 | INSEAD | France |
12 | University of California, Berkeley (UCB) | United States |
12.1 | Northwestern (Kellogg) | United States |
13 | The University of Melbourne | Australia |
13.1 | UC Berkeley (Haas) | United States |
14 | Peking University | China (Mainland) |
14.1 | UCLA (Anderson) | United States |
15 | Nanyang Technological University, Singapore (NTU) | Singapore |
15.1 | Chicago (Booth) | United States |
16 | Cornell University | United States |
16.1 | Yale School of Management | United States |
17 | The University of Hong Kong | Hong Kong SAR |
17.1 | NYU (Stern) | United States |
18 | The University of Sydney | Australia |
18.1 | Imperial College Business School | United Kingdom |
19 | The University of New South Wales (UNSW Sydney) | Australia |
19.1 | Oxford (Said) | United Kingdom |
20 | Tsinghua University | China (Mainland) |
20.1 | SDA Bocconi School of Management | Italy |
21 | University of Chicago | United States |
21.1 | Esade Business School | Spain |
22 | Princeton University | United States |
22.1 | Michigan (Ross) | United States |
23 | Yale University | United States |
23.1 | Duke (Fuqua) | United States |
24 | Université PSL | France |
24.1 | IMD | Switzerland |
25 | EPFL | Switzerland |
25.1 | NUS Business School - National University of Singapore (NUS) | Singapore |
26 | The University of Edinburgh | United Kingdom |
26.1 | Copenhagen Business School | Denmark |
27 | Technical University of Munich | Germany |
27.1 | ESCP Business School | France |
28 | The Australian National University | Australia |
28.1 | ESSEC Business School | France |
29 | Seoul National University | South Korea |
29.1 | Tsinghua University, School of Economics and Management | China (Mainland) |
30 | Johns Hopkins University | United States |
30.1 | Warwick Business School | United Kingdom |
31 | The University of Tokyo | Japan |
31.1 | Cornell (Johnson) | United States |
32 | Columbia University | United States |
32.1 | Melbourne Business School | Australia |
33 | The University of Manchester | United Kingdom |
33.1 | UNSW (AGSM) | Australia |
34 | The Chinese University of Hong Kong (CUHK) | Hong Kong SAR |
34.1 | USC (Marshall) | United States |
35 | Monash University | Australia |
35.1 | Boston (Questrom) | United States |
36 | Fudan University | China (Mainland) |
36.1 | Nanyang Business School, Singapore | Singapore |
37 | King's College London | United Kingdom |
37.1 | Texas (McCombs) | United States |
38 | The University of Queensland | Australia |
38.1 | China Europe International Business School (CEIBS) | China (Mainland) |
39 | University of California, Los Angeles (UCLA) | United States |
39.1 | Frankfurt School of Finance & Management | Germany |
40 | New York University (NYU) | United States |
40.1 | SMU (Lee Kong Chian) | Singapore |
41 | University of Michigan-Ann Arbor | United States |
41.1 | Carnegie Mellon (Tepper) | United States |
42 | Shanghai Jiao Tong University | China (Mainland) |
42.1 | University of Hong Kong | Hong Kong SAR |
43 | Institut Polytechnique de Paris | France |
43.1 | Indiana (Kelley) | United States |
44 | The Hong Kong University of Science and Technology | Hong Kong SAR |
44.1 | University of Sydney Business School | Australia |
45 | Zhejiang University | China (Mainland) |
45.1 | HKUST | Hong Kong SAR |
46 | Delft University of Technology | Netherlands |
46.1 | EDHEC Business School | France |
47 | Kyoto University | Japan |
47.1 | Manchester (Alliance) | United Kingdom |
48 | Northwestern University | United States |
48.1 | Mannheim Business School | Germany |
49 | The London School of Economics and Political Science (LSE) | United Kingdom |
49.1 | Georgia Tech (Scheller) | United States |
50 | KAIST - Korea Advanced Institute of Science & Technology | South Korea |
50.1 | EMLyon Business School | France |
51 | University of Bristol | United Kingdom |
52 | University of Amsterdam | Netherlands |
53 | Yonsei University | South Korea |
54 | The Hong Kong Polytechnic University | Hong Kong SAR |
55 | Carnegie Mellon University | United States |
56 | Ludwig-Maximilians-Universität München | Germany |
57 | Universiti Malaya (UM) | Malaysia |
58 | Duke University | United States |
59 | City University of Hong Kong | Hong Kong SAR |
60 | KU Leuven | Belgium |
61 | Sorbonne University | France |
62 | The University of Auckland | New Zealand |
63 | University of Texas at Austin | United States |
64 | Korea University | South Korea |
65 | National Taiwan University (NTU) | Taiwan |
66 | The University of Warwick | United Kingdom |
67 | University of Illinois at Urbana-Champaign | United States |
68 | Universidad de Buenos Aires (UBA) | Argentina |
69 | University of California, San Diego (UCSD) | United States |
70 | Université Paris-Saclay | France |
71 | KTH Royal Institute of Technology | Sweden |
72 | Lund University | Sweden |
73 | University of Washington | United States |
74 | The University of Western Australia | Australia |
75 | University of Glasgow | United Kingdom |
76 | Brown University | United States |
77 | University of Birmingham | United Kingdom |
78 | University of Southampton | United Kingdom |
79 | The University of Adelaide | Australia |
80 | University of Leeds | United Kingdom |
81 | Ruprecht-Karls-Universität Heidelberg | Germany |
82 | Tokyo Institute of Technology (Tokyo Tech) | Japan |
83 | Osaka University | Japan |
84 | Trinity College Dublin, The University of Dublin | Ireland |
85 | University of Technology Sydney | Australia |
86 | Durham University | United Kingdom |
87 | Pennsylvania State University | United States |
88 | Purdue University | United States |
89 | Universidade de São Paulo | Brazil |
90 | Pontificia Universidad Católica de Chile (UC) | Chile |
91 | Lomonosov Moscow State University | Russia |
92 | Universidad Nacional Autónoma de México (UNAM) | Mexico |
93 | Freie Universitaet Berlin | Germany |
94 | Pohang University of Science And Technology (POSTECH) | South Korea |
95 | RWTH Aachen University | Germany |
96 | University of Copenhagen | Denmark |
97 | King Fahd University of Petroleum & Minerals | Saudi Arabia |
98 | KIT, Karlsruhe Institute of Technology | Germany |
99 | Uppsala University | Sweden |
100 | University of St Andrews | United Kingdom |
101 | The University of Sheffield | United Kingdom |
102 | Utrecht University | Netherlands |
103 | Tohoku University | Japan |
104 | University of Nottingham | United Kingdom |
105 | Technical University of Denmark | Denmark |
106 | University of Zurich | Switzerland |
107 | Politecnico di Milano | Italy |
108 | Boston University | United States |
109 | Aalto University | Finland |
110 | Georgia Institute of Technology | United States |
111 | University of Wisconsin-Madison | United States |
112 | University of Helsinki | Finland |
113 | Indian Institute of Technology Bombay (IITB) | India |
114 | University of Oslo | Norway |
115 | Queen Mary University of London | United Kingdom |
116 | Qatar University | Qatar |
117 | RMIT University | Australia |
118 | Sungkyunkwan University(SKKU) | South Korea |
119 | University of Southern California | United States |
120 | Humboldt-Universität zu Berlin | Germany |
121 | University College Dublin | Ireland |
122 | Stockholm University | Sweden |
123 | Newcastle University | United Kingdom |
124 | University of California, Davis | United States |
125 | University of Basel | Switzerland |
126 | Sapienza University of Rome | Italy |
127 | Alma Mater Studiorum - University of Bologna | Italy |
128 | Macquarie University | Australia |
129 | Nanjing University | China (Mainland) |
130 | Eindhoven University of Technology | Netherlands |
131 | University of Vienna | Austria |
132 | Universiti Kebangsaan Malaysia (UKM) | Malaysia |
133 | Chalmers University of Technology | Sweden |
134 | Universidad de Chile | Chile |
135 | Lancaster University | United Kingdom |
136 | Leiden University | Netherlands |
137 | Rice University | United States |
138 | Aarhus University | Denmark |
139 | University of Science and Technology of China | China (Mainland) |
140 | Universiti Sains Malaysia (USM) | Malaysia |
141 | Technische Universität Berlin (TU Berlin) | Germany |
142 | Universiti Putra Malaysia (UPM) | Malaysia |
143 | King Abdulaziz University (KAU) | Saudi Arabia |
144 | Indian Institute of Technology Delhi (IITD) | India |
145 | University of Bath | United Kingdom |
146 | Michigan State University | United States |
147 | Nagoya University | Japan |
148 | Texas A&M University | United States |
149 | University of Geneva | Switzerland |
150 | University of North Carolina, Chapel Hill | United States |
151 | Wageningen University & Research | Netherlands |
152 | Erasmus University Rotterdam | Netherlands |
153 | University of Groningen | Netherlands |
154 | University of Bern | Switzerland |
155 | Hanyang University | South Korea |
156 | Al-Farabi Kazakh National University | Kazakhstan |
157 | Complutense University of Madrid | Spain |
158 | Universitat de Barcelona | Spain |
159 | University of Liverpool | United Kingdom |
160 | Kyushu University | Japan |
161 | University of Wollongong | Australia |
162 | Ghent University | Belgium |
163 | The University of Exeter | United Kingdom |
164 | University of Cape Town | South Africa |
165 | University of Reading | United Kingdom |
166 | Hokkaido University | Japan |
167 | Curtin University | Australia |
168 | Universitat Autònoma de Barcelona | Spain |
169 | Washington University in St. Louis | United States |
170 | University of California, Santa Barbara (UCSB) | United States |
171 | The University of Newcastle, Australia (UON) | Australia |
172 | Universidad de los Andes | Colombia |
173 | Universiti Teknologi Malaysia | Malaysia |
174 | Waseda University | Japan |
175 | Hamad Bin Khalifa University | Qatar |
176 | University of York | United Kingdom |
177 | Tecnológico de Monterrey | Mexico |
178 | Cardiff University | United Kingdom |
179 | École Normale Supérieure de Lyon | France |
180 | Keio University | Japan |
181 | Technische Universität Wien | Austria |
182 | Universität Hamburg | Germany |
183 | Wuhan University | China (Mainland) |
184 | University of Gothenburg | Sweden |
185 | Beijing Normal University | China (Mainland) |
186 | Emory University | United States |
187 | Deakin University | Australia |
188 | Universidad Autónoma de Madrid | Spain |
189 | Arizona State University | United States |
190 | King Saud University | Saudi Arabia |
191 | Khalifa University of Science and Technology | United Arab Emirates |
192 | Université catholique de Louvain (UCLouvain) | Belgium |
193 | University of Minnesota Twin Cities | United States |
194 | Ecole des Ponts ParisTech | France |
195 | Queen's University Belfast | United Kingdom |
196 | Universitas Indonesia | Indonesia |
197 | The Ohio State University | United States |
198 | Tel Aviv University | Israel |
199 | National Tsing Hua University | Taiwan |
200 | Indian Institute of Science | India |
JITO Education Assistance Program
We are on a path to empower deserving, needy and meritorious students to pursue higher education both within India and outside India in top rated institutions by providing them with financial assistance and other resources.
Quick Link
Get In Touch
- JITO HOUSE, Plot No. A-56, Road No. 1, MIDC MAROL, Near International by Tunga Hotel, Mulgaon, Andheri (East), Mumbai - 400 093.
- support.jitojeap@jito.org
- +91 86559 88411
Copyright © 2024 JITO-JEAP All Rights Reserved.
Developed by Universal Software Ahmedabad